CHAINTECH http://www.chaintech.com.tw |
|||||
| CT-9EJS1 | 845PE P4/478pin ATX Zenith | \21,800 | @ | ||
| CT-9EJL2 | 845PE P4/478pin ATX Apogee | \16,500 | @ | ||
| CT-9BJF | 845G P4/478pin ATX Apogee | \15,900 | @ | ||
| CT-9EJL | 845E P4/478pin DDR ATX | \3,900 | @ | ||
| CT-9BJF | 845G P4/478pin DDR ATX | \3,900 | |||
| CT-9BIF | 845G P4/478pin DDR ΚATX | \3,900 | |||
| CT-9BJD | 845 P4/478pin DDR ATX | @ | |||
| CT-9BID | 845 P4/478pin DDR ΚATX | @ | @ | ||
| CT-9BJA | 845 P4/478pin SDR ATX | @ | @ | ||
| CT-9BIA | 845 P4/478pin SDR ΚATX | @ | @ | ||
| CT-9SJD | SiS645 P4/478pin DDR ATX | @ | @ | ||
| CT-ES676M | P4M266A VGA P4/478pin ΚATX | \3,500 | @ | ||
| @ | @ | @ | @ | ||
| CT-6VJD2 | VIA Pro266 DDR ATA100 | @ | @ | ||
| CT-6OJA3T | Intel 815EP Tualatin | \9,300 | @ | ||
| CT-6OIA3T | Intel 815EP Tualatin ΚATX | \8,500 | @ | ||
| CT-6AJA4T | VIA694T Tualatin | @ | @ | ||
| CT-6VIA5T | VIA694T Tualatin ΚATX AGPx1 PCIx3 ISAx1 | \7,500 | @ | ||
| CT-6AIV2T | PLE133T ΚATX | \7,500 | @ | ||
| @ | @ | @ | @ | ||
| CT-7NJS | nForce2, LAN ATX Zenith | \24,800 | @ | ||
| CT-7NJL1 | nForce2, LAN ATX Apogee | \16,800 | @ | ||
| CT-7NIL1 | nForce2, LAN ΚATX | \11,800 | @ | ||
| CT-7NIF2 | nForce2, VGA,LAN ΚATX | \3,500 | @ | ||
| CT-7KDD | AMD762 768B2 Dual Athlon | \28,500 | @ | ||
| CT-7VJS | KT400 VT8235 Apogee | \13,900 | @ | ||
| CT-7VJL | KT333 VT8235 Apogee | \13,500 | @ | ||
| CT-7NIF | nForce420D, LAN ΚATX | @ | @ | ||
| CT-7NIL | nForce415D, LAN ΚATX | @ | @ | ||
| CT-7SID | SiS 735 ATA100 ΚATX | @ | @ | ||
| CT-7KJD | AMD761 ATA100 | @ | @ | ||
| CT-7VJDA | KT266A ATA100 | @ | @ | ||
| CT-7AJA2 | KT133A ATA100 | \3,900 | @ | ||
| CT-7AIA5 | KT133A ΚATX | \8,200 | @ | ||
| CT-7AIVL | KLE133 ΚATX | \7,900 | @ | ||
| CT-7AIV5 | KM133A ΚATX | @ | @ | ||
Super Micro |
|||||
| P4DP6 | Intel E7500 Dual Xeon | \79,800 | @ | ||
| P4DPE | Intel E7500 Dual Xeon | \60,800 | @ | ||
| P4DL6 | SW GC-LE Dual Xeon | \85,800 | @ | ||
| P4DLE | SW GC-LE Dual Xeon | \69,800 | @ | ||
| P4DLR | SW GC-LE Dual Xeon | \79,800 | @ | ||
| P4DLI | SW GC-LE Dual Xeon | \66,800 | @ | ||
| P4DCE+ | Intel 860 Dual Xeon | \55,800 | @ | ||
| P4DC6+ | Intel 860 Dual Xeon | \79,800 | @ | ||
| P4SBA+ | Intel 845 | \15,800 | @ | ||
| P4SBM | Intel 845 | \14,800 | @ | ||
| 370DDE | Dual Apollo Pro266 | \25,900 | @ | ||
| @ | @ | @ | @ | ||
| P3TDDE | Dual Apollo Pro 266T, Ethernet, Tualatin | \26,800 | @ | ||
| P3TDDR | Dual Apollo Pro 266T, Ethernet, Tualatin | \56,800 | @ | ||
| P3TDE6G | Dual SS III HE-SL, Ethernet, Tualatin | \69,800 | @ | ||
| P3TDLE | Dual SS III LE, Ethernet, Tualatin | \36,800 | @ | ||
| P3TDL3 | Dual SS III LE, U160, Ethernet, Tualatin | \54,900 | @ | ||
| P3TDLR | Dual SS III LE, U160, Ethernet, Tualatin | \65,900 | @ | ||
| P3TDER | Dual SS III HE-SL, U160, Ethernet, Tualatin | \79,900 | @ | ||
| P3TDEI | Dual SS III HE-SL, U160, Ethernet, Tualatin | \49,900 | @ | ||
| @ | @ | @ | @ | ||
| 370DLE | Dual SS III LE, Ethernet | \38,900 | @ | ||
| 370DL3 | Dual SS III LE, U160, Ethernet | \59,900 | @ | ||
| 370DLR | Dual SS III LE, U160,Ether,RageXL | \83,800 | @ | ||
| 370DE6-G | Dual SS III HE-SL, U160, Ethernet | \72,900 | @ | ||
| 370DER | Dual SS III HE-SL,U160,Ether,RageXL | \89,800 | @ | ||
| @ | @ | @ | @ | ||
| S2QR6 | Quad XEON SW SS III HE | \288,000 | @ | ||
| S2QE6 | Quad XEON SW SS III HE | \263,000 | @ | ||
| SS6010L | Dual SW SS III LE, 19" | \146,800 | @ | ||
| SS6010H | Dual SW SS III HE-SL,19" | \158,800 | @ | ||
| SS6040G | Dual SW SS III HE-SL,19"4U | \219,800 | @ | ||
TYAN |
|||||
| S2720-GN | E7500 DUAL Xeon | \58,800 | @ | ||
| S2720-UGN | E7500 DUAL Xeon | \71,800 | @ | ||
| S2510-NG | DUAL SeverWroks V-LE | \49,800 | @ | ||
| S2510-U3NG | DUAL SeverWroks V-LE | \64,800 | @ | ||
| S2518-GN | DUAL SeverWroks V-LE-T | \49,800 | @ | ||
| S2518-UGN | DUAL SeverWroks V-LE-T | \56,800 | @ | ||
| S2567U3AN | DUAL SeverWroks HE-SL | \58,800 | @ | ||
| S2688UGN | DUAL SeverWroks HE-SL-T | \64,800 | @ | ||
| S2603UANM | Intel 860 Dual Xeon | \87,800 | @ | ||
| S2460 | AMD 760MP Dual AthlonMP | \30,500 | @ | ||
| S2462NG | AMD 760MP Dual AthlonMP | \48,800 | @ | ||
| S2462UNG | AMD 760MP Dual AthlonMP | \63,800 | @ | ||
| S2466N | AMD 760MPX Dual AthlonMP, | \31,900 | @ | ||
| S2468GN | AMD 760MPX Dual AthlonMP, | \49,900 | @ | ||
INTEL |
|||||
| SE7500CW2 | Xeon | \67,900 | @ | ||
| SE7500CW2IDE | Xeon | \53,900 | @ | ||
| SCB2 | DUAL 370 SeverWorks III HE SL, ATI Rage XL | \69,800 | @ | ||
| SCB2ATA | DUAL 370 SeverWorks III HE SL, ATI Rage XL | \54,800 | @ | ||
| STL2 | DUAL 370 SeverWorks LE, ATI Rage IIC | \58,800 | @ | ||
| SAI2 | DUAL 370 SeverWorks LE, ATI Rage XL | \46,800 | @ | ||
| SDS2 | DUAL 370 SeverWorks III HE SL, ATI Rage XL | \73,800 | @ | ||
| Home | Coporate | Products | Service & Support |
}CNVXe
ηt§ͺϊsκsεPORR
Tel: 0479-79-0795 Fax: 0479-79-0796 email: tms-web@tms-web.com